<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobenzi Community &#187; health information systems</title>
	<atom:link href="http://community.mobenzi.com/index.php/tag/health-information-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://community.mobenzi.com</link>
	<description>Mobile data collection for the real world</description>
	<lastBuildDate>Tue, 25 Oct 2011 16:48:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oral presentations at PHASA 2009 on mHealth</title>
		<link>http://community.mobenzi.com/index.php/2009/12/oral-presentations-at-phasa-2009-on-mhealth/</link>
		<comments>http://community.mobenzi.com/index.php/2009/12/oral-presentations-at-phasa-2009-on-mhealth/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 07:12:48 +0000</pubDate>
		<dc:creator>Andi</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[health information systems]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[MRC]]></category>
		<category><![CDATA[PHASA]]></category>
		<category><![CDATA[Randomised Control Trial]]></category>

		<guid isPermaLink="false">http://community.populi.net/mobileresearcher/?p=643</guid>
		<description><![CDATA[It's very encouraging and gratifying to see two papers being presented at this year's Public Health Association of South Africa conference based on experiences of client organisations making use of Mobile Researcher.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s very encouraging and gratifying to see two oral presentations at this year&#8217;s <em>Public Health Association of South Africa</em> conference based on experiences of organisations making use of Mobile Researcher.</p>
<p>For us, it&#8217;s a strong indication that the use of mobile and web technologies is becoming more widely accepted in the public health community as a viable and valuable tool in tackling primary health care issues.</p>
<p>The presentations at the conference where Mobile Researcher was involved include:</p>
<ul>
<li>Experiences of using cell phones in data collection in a large scale project (V. Magasana, P. Ijumba, Z. Msimela, S. Ndwandwe, N. Radebe, M. Msweli, S. Mavuso)</li>
<li>Using a web based information system to manage the implementation of a randomised controlled trial (P. Ijumba, Y. Singh, M. Tomlinson)</li>
</ul>
<p>Several other organisations present findings on studies where Mobile Researcher was also leveraged as a data collection tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://community.mobenzi.com/index.php/2009/12/oral-presentations-at-phasa-2009-on-mhealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Researcher at PHASA 2009</title>
		<link>http://community.mobenzi.com/index.php/2009/11/mobile-researcher-at-phasa-2009/</link>
		<comments>http://community.mobenzi.com/index.php/2009/11/mobile-researcher-at-phasa-2009/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 22:38:41 +0000</pubDate>
		<dc:creator>Andi</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[health information systems]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[PHASA]]></category>

		<guid isPermaLink="false">http://community.populi.net/mobileresearcher/?p=635</guid>
		<description><![CDATA[We're exhibiting at the PHASA 2009 conference - drop by our stand if you'd like to see how mobile and web technologies are being used by organisations involved in research and public health initiatives.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to believe but it&#8217;s already time for the <a href="http://www.phasa2009.org.za/">Public Health Association of South Africa Conference 2009</a>. The conference kicks off next week at the <a href="http://www.icc.co.za/">ICC</a> in Durban.</p>
<p>As we work with a number of organisations with a strong focus on public health, we&#8217;ll be there to highlight how mobile and web technologies are being used to solve real public health challenges, particularly for initiatives involving community-based health workers and randomised control trials. Using mobile phones as the catalyst, practical health information systems can be established which can be used for logistics management, fieldworker monitoring, participant and patient tracking, monitoring and evaluation, and pure data collection.</p>
<p>We&#8217;ll also be demonstrating the latest feature enhancements to our mobile application which are due to go live in a few weeks. A few of the organisations who are using Mobile Researcher in their projects will also be presenting papers at the conference.</p>
<p>We hope to see you at the conference &#8211; please feel free to drop by our exhibition stand to engage, challenge and brainstorm with us. We&#8217;ll have a few handsets there for anyone interested to try out the mobile application for themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://community.mobenzi.com/index.php/2009/11/mobile-researcher-at-phasa-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

