<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobenzi Community &#187; 28.03.2009 release</title>
	<atom:link href="http://community.mobenzi.com/index.php/tag/28032009-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://community.mobenzi.com</link>
	<description>Mobile data collection for the real world</description>
	<lastBuildDate>Tue, 25 Oct 2011 16:48:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Short option naming</title>
		<link>http://community.mobenzi.com/index.php/2009/03/short-option-naming/</link>
		<comments>http://community.mobenzi.com/index.php/2009/03/short-option-naming/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 12:25:23 +0000</pubDate>
		<dc:creator>Andi</dc:creator>
				<category><![CDATA[Feature Releases]]></category>
		<category><![CDATA[28.03.2009 release]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[export]]></category>

		<guid isPermaLink="false">http://community.populi.net/mobileresearcher/?p=153</guid>
		<description><![CDATA[With this new feature, you may optionally elect to use a short naming convention whereby each option in a multi-select question response is identified by QUESTION-NAME_OPTION-VALUE instead of QUESTION-NAME_OPTION-LABEL.  This results in significantly shorter, but still unique column headings.]]></description>
			<content:encoded><![CDATA[<p>When browsing responses in grid view, each option in a multi-select receives its own column with either a &#8216;1&#8242; or a &#8216;0&#8242; to indicate whether the option was selected. Previously, the naming convention used was QUESTION-NAME_OPTION-LABEL.  Although this naming convention was certainly very descriptive, you can end up with really long column headings.  Whilst there is no limitation on column heading length in Mobile Researcher, when importing datasets into other applications, such as Microsoft Access, variable (column heading) names of more than 64 characters may be truncated leading to duplicate variable names.</p>
<p>With this new feature, you may optionally elect to use a short naming convention whereby each option in a multi-select question response is identified by QUESTION-NAME_OPTION-VALUE instead of QUESTION-NAME_OPTION-LABEL.  This results in significantly shorter, but still unique column headings.</p>
<p><a href="http://community.populi.net/mobileresearcher/wp-content/uploads/2009/03/short-naming-option.png"><img title="short-naming-option" src="http://community.populi.net/mobileresearcher/wp-content/uploads/2009/03/short-naming-option.png" alt="short-naming-option" width="376" height="174" /></a></p>
<div style="clear:both"></div>
<p>To use this feature, simply tick the box next to &#8220;Short Naming Option&#8221; when generating a result set from the Analytics tab.</p>
]]></content:encoded>
			<wfw:commentRss>http://community.mobenzi.com/index.php/2009/03/short-option-naming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel exports of more than 256 columns now supported</title>
		<link>http://community.mobenzi.com/index.php/2009/03/excel-exports-of-more-than-256-columns-now-supported/</link>
		<comments>http://community.mobenzi.com/index.php/2009/03/excel-exports-of-more-than-256-columns-now-supported/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 09:47:17 +0000</pubDate>
		<dc:creator>Andi</dc:creator>
				<category><![CDATA[Feature Releases]]></category>
		<category><![CDATA[28.03.2009 release]]></category>
		<category><![CDATA[export]]></category>

		<guid isPermaLink="false">http://community.populi.net/mobileresearcher/?p=133</guid>
		<description><![CDATA[A limitation of Microsoft Excel 2003 is that it can't support worksheets containing more than 256 columns.  With this new feature, when this occurs, your exported workbook will automatically be split into multiple worksheets to compensate for this limitation.]]></description>
			<content:encoded><![CDATA[<p>When exporting data from your Research Console, each question receives a column in the generated Excel file in addition to the automatically populated fields such as start and end time.  In addition, multi-select questions (where more than one option is allowed to be selected) have their options split into columns with a &#8216;1&#8242; or a &#8216;0&#8242; indicating if the options was selected or not.  With longer surveys and surveys with multi-select questions, the number of columns can quickly add up to more than 256 columns.</p>
<p>A limitation of Microsoft Excel 2003 is that it can&#8217;t support worksheets containing more than 256 columns.  With this new feature, when this occurs, your exported workbook will automatically be split into multiple worksheets to compensate for this limitation.  The system will create as many worksheets (parts) as necessary to keep the number of columns to under 256 in each.  It will also ensure that splits only occur on question boundaries (i.e. a multi-select question won&#8217;t be split across two worksheets).</p>
<p>In each worksheet, the first two columns will be duplicated: Response ID and Fieldworker.  This will allow you to follow a single response easily from one part to another. </p>
<p>We hope this new feature helps you in managing long surveys.</p>
]]></content:encoded>
			<wfw:commentRss>http://community.mobenzi.com/index.php/2009/03/excel-exports-of-more-than-256-columns-now-supported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

